...
Device manufacturer | Share of Reckitt websites users, % | Market share worldwide, % | Market share in India, % | Market share in China, % | Market share in Asia, % | Market share in North America, % | Market share in Europe, % | |
---|---|---|---|---|---|---|---|---|
1 | Apple | 33.17 | 27.57 | 3.95 | 20.27 | 17.78 | 54.15 | 29.98 |
2 | Samsung | 24.11 | 28.22 | 17.49 | 3.11 | 24.39 | 28.47 | 32.34 |
3 | Xiaomi | 11.20 | 12.24 | 26.42 | 9.39 | 16.66 | 1.43 | 15.11 |
4 | Huawei | 6.38 | 6.53 | 1.11 | 34.61 | 6.92 | 1.56 | 9.56 |
5 | OPPO | 5.35 | 5.25 | 11.51 | 5.97 | 9.21 | 0.33 | 2.26 |
6 | Motorola | 5.13 | 2.66 | 1.30 | 0.01 | 0.52 | 5.17 | 1.95 |
7 | Vivo | 3.62 | 4.12 | 15.05 | 6.72 | 8.22 | 0.17 | 0.41 |
8 | (not set) | 2.18 | 2.25 | 1.57 | 14.82 | 3.24 | 1.01 | 1.17 |
9 | Realme | 2.09 | 2.99 | 12.05 | 0.62 | 5.52 | 0.13 | 1.15 |
10 | LG | 1.63 | 1.26 | 0.14 | 0.03 | 0.43 | 2.90 | 0.86 |
11 | OnePlus | 1.25 | 1.04 | 3.49 | 1.16 | 1.35 | 0.79 | 1.06 |
12 | ZTE | 0.45 | 0.11 | n/a | 0.09 | 0.02 | 0.27 | 0.12 |
13 | 0.33 | 0.75 | 0.16 | 0.63 | 0.26 | 2.23 | 0.66 | |
14 | Infinex | 0.29 | 0.85 | 0.13 | n/a | 0.11 | 0.05 | 0.08 |
15 | Alcatel | 0.28 | 0.10 | n/a | n/a | 0.03 | 0.13 | 0.21 |
16 | General | 0.24 | 0.14 | n/a | n/a | 0.28 | n/a | 0.02 |
17 | Asus | 0.23 | 0.35 | 0.47 | 0.05 | 0.57 | 0.03 | 0.18 |
18 | Nokia | 0.22 | 0.54 | 0.73 | 0.08 | 0.47 | 0.20 | 0.76 |
19 | Tecno | 0.19 | 0.93 | 1.24 | n/a | 0.75 | 0.05 | 0.08 |
20 | Lenovo | 0.18 | 0.43 | 0.64 | 0.16 | 0.46 | 0.12 | 0.68 |
21 | Sony | 0.14 | 0.45 | 0.04 | 0.45 | 0.54 | 0.07 | 0.76 |
22 | Other | 0.13 | 0.17 | 0.08 | 0.03 | 0.13 | 0.11 | 0.12 |
23 | Amazon | 0.12 | n/a | n/a | n/a | n/a | n/a | n/a |
24 | Casper | 0.09 | 0.05 | n/a | n/a | 0.10 | n/a | n/a |
25 | TCL | 0.07 | 0.03 | n/a | n/a | 0.01 | 0.06 | 0.06 |
26 | Hisense | 0.05 | 0.01 | n/a | n/a | n/a | n/a | n/a |
27 | Vestel | 0.05 | 0.04 | n/a | n/a | 0.09 | n/a | n/a |
28 | Wiko | 0.05 | 0.02 | n/a | n/a | n/a | n/a | 0.04 |
29 | T-Mobile | 0.05 | 0.04 | n/a | n/a | n/a | 0.21 | n/a |
30 | BLU | 0.05 | n/a | n/a | n/a | n/a | n/a | n/a |
31 | itel | 0.04 | 0.25 | 0.47 | n/a | 0.25 | n/a | 0.02 |
32 | Vsmart | 0.04 | n/a | n/a | n/a | n/a | n/a | n/a |
33 | Meizu | 0.03 | 0.02 | n/a | 0.17 | 0.03 | n/a | 0.03 |
34 | Reeder | 0.03 | 0.02 | n/a | n/a | 0.04 | n/a | n/a |
35 | Unimax | 0.03 | n/a | n/a | n/a | n/a | 0.04 | n/a |
36 | POCO | 0.02 | n/a | n/a | n/a | n/a | n/a | n/a |
37 | HTC | 0.02 | 0.12 | 0.03 | 0.01 | 0.18 | 0.03 | 0.10 |
38 | Lanix | 0.02 | n/a | n/a | n/a | n/a | n/a | n/a |
39 | Lava | 0.02 | 0.05 | 0.28 | n/a | 0.11 | n/a | n/a |
40 | LYF | 0.02 | n/a | 0.02 | n/a | n/a | n/a | n/a |
41 | Coolpad | 0.02 | 0.01 | 0.02 | n/a | n/a | 0.05 | n/a |
42 | BQ | 0.02 | 0.01 | n/a | n/a | n/a | n/a | 0.05 |
43 | Cricket | 0.02 | n/a | n/a | n/a | n/a | n/a | n/a |
44 | Gionee | 0.02 | 0.03 | 0.10 | n/a | 0.04 | n/a | n/a |
45 | Umidigi | 0.02 | n/a | n/a | n/a | n/a | n/a | n/a |
46 | AT&T | 0.02 | n/a | n/a | n/a | n/a | 0.04 | n/a |
47 | Micromax | 0.02 | 0.03 | 0.16 | n/a | 0.05 | n/a | n/a |
48 | Multilaser | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
49 | Blackview | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
50 | Zuum | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
51 | Venus | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
52 | SCISHION | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
53 | Onn | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
54 | Aidata | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
55 | Kodak | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
56 | DOOGEE | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
57 | Oukitel | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
58 | Advan | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
59 | Positivo | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
60 | Turkcell | 0.01 | n/a | n/a | n/a | 0.02 | n/a | n/a |
61 | Kyocera | 0.01 | 0.02 | n/a | n/a | n/a | 0.07 | n/a |
62 | MXQ | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
63 | Ulefone | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
64 | Hyundai | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
65 | Vodafone | 0.01 | 0.02 | n/a | n/a | n/a | n/a | 0.04 |
66 | Karbonn | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
67 | Cubot | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
68 | Honor | 0.01 | 0.05 | 0.03 | 0.43 | 0.05 | n/a | 0.07 |
69 | CKCOM | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
70 | Bmobile | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a |
71 | Panasonic | 0.00 | n/a | 0.03 | n/a | n/a | n/a | n/a |
72 | FIH | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
73 | BlackBerry | 0.00 | n/a | n/a | n/a | n/a | 0.01 | n/a |
74 | Philco | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
75 | Microsoft | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
76 | Sharp | 0.00 | 0.02 | n/a | n/a | 0.03 | n/a | n/a |
77 | CAT | 0.00 | n/a | n/a | n/a | n/a | n/a | 0.03 |
78 | Symphony | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
79 | M4Tel | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
80 | Sky | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
81 | Hotwav | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
82 | Consumer | 0.00 | n/a | n/a | n/a | n/a | n/a | n/a |
- All data are taken from https://gs.statcounter.com/browser-market-share/
...